added summary analysis

This commit is contained in:
tom.hempel
2025-09-25 14:01:44 +02:00
parent d8d872aada
commit be64562da1

View File

@ -32,6 +32,16 @@ This table presents the timing analysis for each recording, focusing on duration
| 08 | 184.833 | 160.343 | 180.283 | 154.76 | 152.834 |
| 10 | 182.163 | 164.495 | 184.733 | 144.337 | 113.889 |
### Summary Statistics for Timestamp Timing Analysis
| Metric | Average (s) | Min (s) | Max (s) |
|-----------------------------|-------------|---------|---------|
| Time to first marker | 210.451 | 177.139 | 253.685 |
| Interval 1→2 | 169.253 | 157.653 | 196.964 |
| Interval 2→3 | 175.556 | 162.457 | 184.733 |
| Interval 3→4 | 152.191 | 144.337 | 160.041 |
| Time from last marker to end| 112.325 | 79.050 | 152.834 |
## Plots