added timing analysis

This commit is contained in:
tom.hempel
2025-09-25 13:56:02 +02:00
parent f0e4954af3
commit d8d872aada
3 changed files with 203 additions and 0 deletions

View File

@ -15,6 +15,24 @@
| Autumn Scene | 72.89 | 850.44 | 41.89 |
| Breathing Scene 2 | 73.78 | 839.94 | 42.59 |
### Timestamp Timing Analysis
This table presents the timing analysis for each recording, focusing on durations in seconds. It includes the time from the first heart rate (HR) recording to the first timestamp marker, the intervals between consecutive timestamp markers, and the time from the last timestamp marker to the end of the HR recording.
| Recording ID | Breathing Scene 1 (s) | Spring Scene (s) | Summer Scne (s) | Autumn Scene (s) | Breathing Scene 2 (s) |
|--------------|------------------------|------------------|------------------|------------------|---------------------------|
| 01 | 214.037 | 160.618 | 168.298 | 156.118 | 79.05 |
| 02 | 189.707 | 196.964 | 162.457 | 145.152 | 101.075 |
| 03 | 177.139 | 184.446 | 174.979 | 160.041 | 104.475 |
| 04 | 253.685 | 167.817 | 169.903 | 150.954 | 103.016 |
| 05 | 220.387 | 157.653 | 184.168 | 149.795 | 138.08 |
| 06 | 253.251 | 167.564 | 177.214 | 153.651 | 96.502 |
| 07 | 218.86 | 163.38 | 177.967 | 154.913 | 122.008 |
| 08 | 184.833 | 160.343 | 180.283 | 154.76 | 152.834 |
| 10 | 182.163 | 164.495 | 184.733 | 144.337 | 113.889 |
## Plots
### Aggregate Boxplots