added rankings

This commit is contained in:
tom.hempel
2026-02-22 18:37:09 +01:00
parent 77a4819a1b
commit 9e50db2da6

View File

@ -17,6 +17,47 @@
| Highest tutoring gain by medium | VR: **+13.7 pp** (d=0.62) | | Highest tutoring gain by medium | VR: **+13.7 pp** (d=0.62) |
| Highest tutoring gain by topic | DNA-Replikation: **+16.7 pp** | | Highest tutoring gain by topic | DNA-Replikation: **+16.7 pp** |
---
## Medium Preference Rankings
> Within-subject preference rankings (N=18): each participant ranked all three mediums from 1 (most preferred) to 3 (least preferred)
| Medium | Mean Rank | Median | SD | Ranked 1st | Ranked 2nd | Ranked 3rd |
|:------:|:---------:|:------:|:--:|:----------:|:----------:|:----------:|
| Chat | **1.61** | 1.0 | 0.85 | 50% (9/18) | 33% (6/18) | 17% (3/18) |
| VR | 2.06 | 2.0 | 0.87 | 28% (5/18) | 39% (7/18) | 33% (6/18) |
| Video | 2.33 | 2.0 | 0.59 | 6% (1/18) | 61% (11/18) | 33% (6/18) |
![Medium Preference Rankings](Data/plots_questionnaires/Q14_medium_ranking.png)
### Individual Participant Rankings
| Participant | 1st Choice | 2nd Choice | 3rd Choice |
|:-----------:|:----------:|:----------:|:----------:|
| P1 | VR | Chat | Video |
| P2 | Chat | Video | VR |
| P3 | VR | Chat | Video |
| P4 | VR | Video | Chat |
| P5 | VR | Chat | Video |
| P6 | Chat | Video | VR |
| P7 | Chat | Video | VR |
| P8 | Chat | Video | VR |
| P9 | Chat | VR | Video |
| P10 | Chat | VR | Video |
| P11 | Chat | VR | Video |
| P12 | Chat | VR | Video |
| P13 | Video | VR | Chat |
| P14 | Chat | Video | VR |
| P15 | VR | Video | Chat |
| P16 | Chat | Video | VR |
| P17 | VR | Video | Chat |
| P18 | Chat | Video | VR |
--- ---
## Participant Scores Overview ## Participant Scores Overview