4.4 KiB
4.4 KiB
uid
| uid |
|---|
| arfoundation-simulation-camera |
Camera
This page is a supplement to the AR Foundation Camera manual. The following sections only contain information about APIs where XR Simulation exhibits unique platform-specific behavior.
Optional feature support
XR Simulation implements the following optional features of AR Foundation's XRCameraSubsystem:
| Feature | Descriptor Property | Supported |
|---|---|---|
| Brightness | supportsAverageBrightness | Yes |
| Color temperature | supportsAverageColorTemperature | Yes |
| Color correction | supportsColorCorrection | Yes |
| Display matrix | supportsDisplayMatrix | |
| Projection matrix | supportsProjectionMatrix | |
| Timestamp | supportsTimestamp | |
| Camera configuration | supportsCameraConfigurations | Yes |
| Camera image | supportsCameraImage | Yes |
| Average intensity in lumens | supportsAverageIntensityInLumens | Yes |
| Focus modes | supportsFocusModes | |
| Face tracking ambient intensity light estimation | supportsFaceTrackingAmbientIntensityLightEstimation | |
| Face tracking HDR light estimation | supportsFaceTrackingHDRLightEstimation | |
| World tracking ambient intensity light estimation | supportsWorldTrackingAmbientIntensityLightEstimation | |
| World tracking HDR light estimation | supportsWorldTrackingHDRLightEstimation | |
| Camera grain | supportsCameraGrain | |
| Image stabilization | supportsImageStabilization | |
| Exif data | supportsExifData | Yes |
| Camera torch mode | supportsCameraTorchMode | Yes |
Note
Refer to AR Foundation Camera platform support for more information on the optional features of the camera subsystem.
EXIF data
In XR Simulation, a Simulated Exif Data component is added to the simulated camera GameObject to simulate AR Foundation's EXIF data feature.
| Property | Description |
|---|---|
| Aperture Value | The lens aperture. |
| Exposure Bias Value | The exposure bias. |
| Focal Length | The lens focal length in millimeters. |
| Metering Mode | The metering mode. |
| Photographic Sensitivity | The photographic sensitivity (ISO). |
XR Simulation uses the provided values as the simulated camera’s physical specifications and calculates corresponding EXIF tag values.
