added tracking structure to readme
This commit is contained in:
42
README.md
42
README.md
@ -195,6 +195,48 @@ The system automatically records tracking data from the **active player** (the o
|
||||
- Stops automatically when experiment stops
|
||||
- Exports as CSV with group ID and timestamp in filename
|
||||
|
||||
|
||||
### Tracking Data CSV Structure
|
||||
|
||||
The exported tracking data CSV contains the following columns:
|
||||
|
||||
| Column Name | Description | Example Value |
|
||||
|------------------------- |--------------------------------------------------|-----------------------|
|
||||
| timestamp | Unix timestamp (seconds since epoch) | 1718123456.1234 |
|
||||
| elapsed_time | Seconds since experiment start | 12.3456 |
|
||||
| player_id | "player1" or "player2" | player1 |
|
||||
| role | "mimicker" or "guesser" | mimicker |
|
||||
| group_id | Experiment group identifier | g1 |
|
||||
| condition | Experiment mode string | 1;1;1;1 |
|
||||
| current_word | Word being performed | Applaudieren |
|
||||
| word_time_remaining | Seconds left for current word | 18.1234 |
|
||||
| center_eye_pos_x | Center eye camera position X | 0.1234 |
|
||||
| center_eye_pos_y | Center eye camera position Y | 1.2345 |
|
||||
| center_eye_pos_z | Center eye camera position Z | -0.5678 |
|
||||
| center_eye_rot_w | Center eye camera rotation W (quaternion) | 0.9876 |
|
||||
| center_eye_rot_x | Center eye camera rotation X (quaternion) | 0.0123 |
|
||||
| center_eye_rot_y | Center eye camera rotation Y (quaternion) | 0.0456 |
|
||||
| center_eye_rot_z | Center eye camera rotation Z (quaternion) | -0.0789 |
|
||||
| left_hand_pos_x | Left hand position X | 0.2345 |
|
||||
| left_hand_pos_y | Left hand position Y | 1.3456 |
|
||||
| left_hand_pos_z | Left hand position Z | -0.6789 |
|
||||
| left_hand_rot_w | Left hand rotation W (quaternion) | 0.8765 |
|
||||
| left_hand_rot_x | Left hand rotation X (quaternion) | 0.0234 |
|
||||
| left_hand_rot_y | Left hand rotation Y (quaternion) | 0.0567 |
|
||||
| left_hand_rot_z | Left hand rotation Z (quaternion) | -0.0890 |
|
||||
| right_hand_pos_x | Right hand position X | 0.3456 |
|
||||
| right_hand_pos_y | Right hand position Y | 1.4567 |
|
||||
| right_hand_pos_z | Right hand position Z | -0.7890 |
|
||||
| right_hand_rot_w | Right hand rotation W (quaternion) | 0.7654 |
|
||||
| right_hand_rot_x | Right hand rotation X (quaternion) | 0.0345 |
|
||||
| right_hand_rot_y | Right hand rotation Y (quaternion) | 0.0678 |
|
||||
| right_hand_rot_z | Right hand rotation Z (quaternion) | -0.0901 |
|
||||
|
||||
**All values are separated by semicolons (`;`).**
|
||||
|
||||
|
||||
|
||||
|
||||
## Unity Project Details
|
||||
|
||||
### Unity Version
|
||||
|
||||
Reference in New Issue
Block a user